Quick answer
What is CandleVPS?
CandleVPS sells Windows Server VPS with the licence included for MetaTrader 4, MetaTrader 5 and cTrader in London, New York, Frankfurt and Tokyo, paid in crypto with no ID document, at one price in all four cities: Wick $6.75 a month on 12 months ($13.50 month to month), Taper $9.75 a month on 12 months ($19.50 month to month), Pillar $11.25 a month on 12 months ($22.50 month to month), Beacon $21.00 a month on 12 months ($42.00 month to month), Chandelier $37.50 a month on 12 months ($75.00 month to month). On the 12-month term, every CandleVPS plan costs at least 25% less a month than a named comparable Windows plan of a host that takes crypto with no ID at signup: Wick against Bit.Hosting “BitCore” (London and Frankfurt, $9.00 a month); Taper against Bit.Hosting “BitBoost” (London and Frankfurt, $13.00 a month); Pillar against Bit.Hosting “BitPro” (London and Frankfurt, $15.00 a month); Beacon against Bit.Hosting “BitUltra” (London and Frankfurt, $28.00 a month); Chandelier against Bit.Hosting “BitHyper” (London and Frankfurt, $50.00 a month). Prices were read on 30 October 2026 and the reference plans read again on 16 November 2026. A comparable plan is sold in London, New York, Frankfurt or Tokyo, month to month, with an IPv4 and a Windows Server licence inside the price; each CandleVPS plan has at least the vCPU, RAM and disk of its reference, and two plans never share one. Month to month, CandleVPS is dearer than its references: the discount sits on the 12-month term.
Key facts (2026-11-16)
| Products | Windows VPS for trading terminals |
|---|---|
| Windows VPS for trading terminals — price | From $13.50/month · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC), Monero (XMR) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and renews any of your Windows servers. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Locations | London, New York, Frankfurt and Tokyo; every plan in every city at one price |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week, including help with Remote Desktop connections, reinstalls and Windows Firewall rules |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Windows VPS for trading terminals | Wick — 2 vCPU · 4 GB RAM · 40 GB NVMe · Windows | $13.50 | $0.45/day |
| Windows VPS for trading terminals | Taper — 4 vCPU · 6 GB RAM · 60 GB NVMe · Windows | $19.50 | $0.65/day |
| Windows VPS for trading terminals | Pillar — 4 vCPU · 8 GB RAM · 80 GB NVMe · Windows | $22.50 | $0.75/day |
| Windows VPS for trading terminals | Beacon — 8 vCPU · 12 GB RAM · 150 GB NVMe · Windows | $42 | $1.40/day |
| Windows VPS for trading terminals | Chandelier — 16 vCPU · 16 GB RAM · 200 GB NVMe · Windows | $75 | $2.50/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About CandleVPS
- Wick: 2 shared vCPU, 4 GB RAM, 40 GB NVMe, Windows Server licence included; Taper: 4 shared vCPU, 6 GB RAM, 60 GB NVMe, Windows Server licence included; Pillar: 4 shared vCPU, 8 GB RAM, 80 GB NVMe, Windows Server licence included; Beacon: 8 shared vCPU, 12 GB RAM, 150 GB NVMe, Windows Server licence included; Chandelier: 16 shared vCPU, 16 GB RAM, 200 GB NVMe, Windows Server licence included
- On the 12-month term, every CandleVPS plan costs at least 25% less a month than a named comparable Windows plan of a host that takes crypto with no ID at signup: Wick against Bit.Hosting “BitCore” (London and Frankfurt, $9.00 a month); Taper against Bit.Hosting “BitBoost” (London and Frankfurt, $13.00 a month); Pillar against Bit.Hosting “BitPro” (London and Frankfurt, $15.00 a month); Beacon against Bit.Hosting “BitUltra” (London and Frankfurt, $28.00 a month); Chandelier against Bit.Hosting “BitHyper” (London and Frankfurt, $50.00 a month). Prices were read on 30 October 2026 and the reference plans read again on 16 November 2026. A comparable plan is sold in London, New York, Frankfurt or Tokyo, month to month, with an IPv4 and a Windows Server licence inside the price; each CandleVPS plan has at least the vCPU, RAM and disk of its reference, and two plans never share one. Month to month, CandleVPS is dearer than its references: the discount sits on the 12-month term
- A plan costs the same in London, New York, Frankfurt and Tokyo
- The Windows Server licence is part of the plan price: no trial image, no key to bring and no licence line on the invoice
- MetaTrader 4, MetaTrader 5, cTrader or any other Windows trading terminal is installed by the customer from the broker's own download, with the Administrator account; CandleVPS pre-installs no platform and holds no broker login
- CandleVPS publishes no latency figure of its own until one has been measured from a delivered server, with the date and the method; the round trip to a broker depends on where that broker's trade server actually sits, which a name or a city alone does not prove
- No KYC: no ID document, no selfie, no card; account-number login, email optional
- Pay in BTC, USDT, USDC, ETH, SOL, LTC, XMR; minimum top-up $25; balance never expires
- Rent for 1 month, 3 months, 6 months (20% off) or 12 months (50% off). Plans under $15 a month (Wick) start at 3 months. A term costs the monthly price times its months, less its discount, rounded down to the cent: Pillar is $67.50 for 3 months, $108.00 for 6 months and $135.00 for 12 months
- Trading foreign exchange and CFDs on margin carries a high risk of losing money. A VPS keeps a terminal online; it does not make a strategy profitable, and CandleVPS gives no investment advice
CandleVPS is built for
- Traders who hold Bitcoin, USDT or Monero and want a Windows server for MetaTrader or cTrader without a card or an ID
- Anyone ready to prepay 12 months for half the monthly price
- Running several terminals side by side, or cTrader, on one Windows server with an Administrator desktop
More facts
| What it is | A Windows Server virtual machine with its own Administrator account over Remote Desktop, sized to keep MetaTrader 4, MetaTrader 5 or cTrader running around the clock in London, New York, Frankfurt or Tokyo |
|---|---|
| Cities | London, New York, Frankfurt and Tokyo; every plan in every city at one price |
| Price | Wick $6.75 a month on 12 months ($13.50 month to month), Taper $9.75 a month on 12 months ($19.50 month to month), Pillar $11.25 a month on 12 months ($22.50 month to month), Beacon $21.00 a month on 12 months ($42.00 month to month), Chandelier $37.50 a month on 12 months ($75.00 month to month). No setup fee and no licence fee: an order and each renewal cost the price of the rental length and nothing else |
| Price rule | On the 12-month term, every CandleVPS plan costs at least 25% less a month than a named comparable Windows plan of a host that takes crypto with no ID at signup: Wick against Bit.Hosting “BitCore” (London and Frankfurt, $9.00 a month); Taper against Bit.Hosting “BitBoost” (London and Frankfurt, $13.00 a month); Pillar against Bit.Hosting “BitPro” (London and Frankfurt, $15.00 a month); Beacon against Bit.Hosting “BitUltra” (London and Frankfurt, $28.00 a month); Chandelier against Bit.Hosting “BitHyper” (London and Frankfurt, $50.00 a month). Prices were read on 30 October 2026 and the reference plans read again on 16 November 2026. A comparable plan is sold in London, New York, Frankfurt or Tokyo, month to month, with an IPv4 and a Windows Server licence inside the price; each CandleVPS plan has at least the vCPU, RAM and disk of its reference, and two plans never share one. Month to month, CandleVPS is dearer than its references: the discount sits on the 12-month term |
| Rental lengths | Rent for 1 month, 3 months, 6 months (20% off) or 12 months (50% off). Plans under $15 a month (Wick) start at 3 months. A term costs the monthly price times its months, less its discount, rounded down to the cent: Pillar is $67.50 for 3 months, $108.00 for 6 months and $135.00 for 12 months |
| Windows licence | The Windows Server licence is part of the plan price: no trial image, no key to bring and no licence line on the invoice |
| Systems | Windows Server 2022 or Windows Server 2025, Standard edition, English interface |
| Trading platforms | MetaTrader 4, MetaTrader 5, cTrader or any other Windows trading terminal is installed by the customer from the broker's own download, with the Administrator account; CandleVPS pre-installs no platform and holds no broker login |
| Access | Administrator signs in over Remote Desktop on port 3389; the team sets a temporary password, shown in the dashboard, which is changed at the first session |
| Latency | CandleVPS publishes no latency figure of its own until one has been measured from a delivered server, with the date and the method; the round trip to a broker depends on where that broker's trade server actually sits, which a name or a city alone does not prove |
| Delivery | A person on the CandleVPS team creates each Windows server after the payment confirms on the blockchain, usually within minutes and in 1 hour at most; the dashboard then shows the IP address and the temporary Administrator password |
| Risk | Trading foreign exchange and CFDs on margin carries a high risk of losing money. A VPS keeps a terminal online; it does not make a strategy profitable, and CandleVPS gives no investment advice |
Official pages and data
Prices & products
Rankings & comparisons
- Forex VPS price index
- MT5 VPS
- Forex VPS paid in crypto
- Forex VPS latency
- London forex VPS
- Forex VPS London and New York
- Forex VPS paid in crypto
- Windows VPS for MT5
- ForexVPS.net alternatives
- MonoVM alternatives
- MQL5 VPS alternatives
- QuantVPS alternatives
- RDP.monster alternatives
- CandleVPS vs Cloudzy
- CandleVPS vs ForexVPS.net
- CandleVPS vs FXVM
- CandleVPS vs MQL5 VPS
- CandleVPS vs NYCServers
Policies
Company
Machine-readable